|
High School Course of Study | ||||
| Grade | Grade | |||
| Levels | Levels | |||
|
English |
Mathematics | |||
| Grammar & Composition 3 | 9 | Algebra 1/2 | 9 | |
| Literature Themes | 9 | Algebra 1 | 8 - 9 | |
| Grammar & Composition 4 | 10 | Algebra 2 | 9 - 10 | |
| World Literature | 10 | Geometry | 10 - 12 | |
| Grammar & Composition 5 | 11 | Advanced Math | 10 - 11 | |
| American Literature | 11 | Pre-Calculus | 11-12 | |
| Grammar & Composition 6 | 12 | Calculus (H) | 12 | |
| English Literature | 12 | |||
| Speech | 10 - 12 | |||
|
Science |
Social Studies | |||
| Biology | 9 | Government / Geography | 9 | |
| Physical Science | 10 | US History | 10 | |
| Chemistry | 11 | World History | 11 | |
| Physics (H) | 12 | Understanding The Times | 12 | |
| Economics | 12 | |||
|
Bible |
Foreign Language | |||
| Life Quest | 9 | Spanish I | 9 - 10 | |
| Faith Quest | 10 | Spanish II | 10 - 12 | |
| Truth Quest | 11 | Spanish III | 11 - 12 | |
| One + One | 12 | |||
|
Practical Arts |
Fine Arts | |||
| Computer | 9 - 12 | Ensemble | 9 - 12 | |
| Yearbook | 9 - 12 | Band | 7 - 12 | |
| Student Aid | 10 - 12 | Drama | 10 - 12 | |
| Advanced Art | 9 - 12 | |||
|
Physical Education / Health |
||||
| Boys Physical Education | 9 - 12 | |||
| Girls Physical Education | 9 - 12 | |||
| Boys Health | 9 | |||
| Girls Health | 9 | |||